Pioneers in the industry, we offer radar level transmitter- ypl-rlt26, smart displacement type level transmitter, ultrasonic level transmitter (ypl-ult23), capacitance level transmitter (ypl-clt24), hydrosatic level transmitter (ypl-hlt22) and magnetic level transmitter (ypl-mlt20) from India.
₹ 32000 / Piece Get Latest Price
| Radar type | Non contact |
| Output signal | 4 to 20 mA HART |
| Type | Digital |
| Freq band | 80 GHz |
| Process connection | 1 inch thread |
| Material | Stainless Steel |
| Antenna type | Horn |
| Measuring Range | 35Mtr |
| Model Name/Number | YPL-RLT26 |
| Brand | YPL |
| Usage/Application | Micro Process in the instrument process the signals and identify the period and the time between emi |
| Frequency | 80 GHz |
| Ambient Temperature | 250 DegreeC |
| Enclosure rating | Flameproof, IP66 |
| Temp range | -40 to 200 C |
| Application | Liquids |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 105000 / Piece Get Latest Price
| Measuring tech | Displacement Type |
| Measuring range | 0 to 5 m |
| Output signal | 4 to 20 mA |
| Type | Digital |
| Enclosure rating | IP66 |
| Material | Stainless Steel |
| Application | Diesel, Oil, Water, Chemicals |
| Supply voltage | 24 V DC |
| Accuracy | 0.5 % FS |
| Temp range | -40 to 200 C |
Minimum order quantity: 5 Piece
₹ 19900 / Piece Get Latest Price
| Measuring tech | Ultrasonic |
| Measuring range | 0 to 70 m |
| Installation | Non Contact |
| Output signal | 4 to 20 mA HART |
| Model Name/Number | 4845 |
| Usage/Application | Measurement |
| Packaging Type | Cartoon Box |
| Medium Type | Water |
| Process connection | 1 2 inch thread |
| Beam Angle | 5 deg |
| Material | Stainless Steel |
| Enclosure rating | IP66 |
| Display | No Display |
| Application | Water |
| Frequency | 50Hz |
| Supply voltage | 24 V DC |
| Accuracy | 0.5 % FS |
| Color | Blue |
| Temp range | -40 to 200 C |
Minimum order quantity: 1 Piece
₹ 7900 / Piece Get Latest Price
| Probe type | Rod probe |
| Probe length | 1000 mm |
| Output signal | 4 to 20 mA |
| Type | Rigid |
| Model Name/Number | 4547 |
| Usage/Application | Measurement |
| Packaging Type | Box |
| Process connection | 1 2 inch thread |
| Probe material | SS304 |
| Material | Stainless Steel |
| Application | Liquids |
| Frequency | 50Hz |
| Enclosure rating | IP66 |
| Color | Blue |
| Supply voltage | 230 V AC |
| Temp range | -20 to 200 C |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Measuring range | 0 to 5 m |
| Output signal | 4 to 20 mA |
| Wetted material | SS304 |
| Type | Digital |
| Model Name/Number | 4545 |
| Usage/Application | Measurement |
| Packaging Type | Box |
| Cable length | 5 m |
| Accuracy | 0.5 % FS |
| Material | Stainless Steel |
| Process connection | Cable submersible |
| Frequency | 50Hz |
| Enclosure rating | IP65 |
| Color | Silver |
| Temp range | -20 to 80 C |
| Supply voltage | 230 V AC |
Minimum order quantity: 5 Piece
₹ 9900 / Piece Get Latest Price
| Measuring tech | Float type |
| Measuring range | 0 to 10 m |
| Output signal | 4 to 20 mA |
| Type | Digital |
| Packaging Type | CARTOON |
| Process connection | Flanged |
| Enclosure rating | IP66, Flameproof |
| Material | Stainless Steel |
| Application | Oil, Diesel, Water |
| Model Name/Number | YPL MLT 20 |
| Brand | YPL |
| Usage/Application | LIQUID |
| Frequency | 50Hz |
| Supply voltage | 24 V DC |
| Color | Silver |
| Accuracy | 0.5 % FS |
| Temp range | -20 to 80 C |
Minimum order quantity: 2 Piece
Yogender Singh (CEO)
YPL Instruments Private Limited
Plot No 86b, New DLF Industria, Sector 32
Faridabad - 121003, Haryana, India